> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bastion.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported off-ramp payout countries

> Countries, payout currencies, local payment networks, and settlement times for Bastion off-ramp payouts to bank accounts across 60+ jurisdictions.

An off-ramp converts a customer's stablecoin balance into fiat and pays it into a bank account. Payouts are supported to the United States and 60+ other countries, listed below.

The customer holding the account must be a U.S. person regardless of destination. See [Jurisdiction overview](/guides/getting-started/jurisdiction-overview) for eligibility and restricted jurisdictions.

## Countries and currencies

Each country pays out in the currency shown, over the local payment network listed. T+0 means the same business day and T+1 the next business day, excluding weekends and local bank holidays. Where two networks are shown, Bastion uses the faster one when it is available.

| Country              | Payout currency | Payment network                | Settlement        |
| -------------------- | --------------- | ------------------------------ | ----------------- |
| Argentina            | ARS             | Transferencias 3.0 / COELSA    | Real-time / T+1   |
| Australia            | AUD             | BECS                           | T+0 / T+1         |
| Austria              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Belgium              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Bolivia              | BOB             | RTGS                           | T+0               |
| Brazil               | BRL             | Pix                            | Real-time         |
| Bulgaria             | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Canada               | CAD             | EFT                            | T+1               |
| Chile                | CLP             | TEF                            | T+1               |
| Colombia             | COP             | PSE / ACH                      | Real-time / T+1   |
| Costa Rica           | CRC             | SINPE                          | Real-time         |
| Croatia              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Cyprus               | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Czechia              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Denmark              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Dominican Republic   | DOP             | LBTR                           | T+0               |
| Ecuador              | USD             | ACH                            | T+0               |
| Egypt                | EGP             | ACH                            | T+0               |
| El Salvador          | USD             | ACH                            | T+0               |
| Estonia              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Finland              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| France               | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Germany              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Ghana                | GHS             | GhIPSS                         | Real-time         |
| Greece               | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Guatemala            | GTQ             | ACH                            | T+0               |
| Honduras             | HNL             | ACH                            | T+0               |
| Hungary              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| India                | INR             | IMPS / NEFT                    | Real-time         |
| Indonesia            | IDR             | BI-FAST / Artajasa             | Real-time / T+1   |
| Ireland              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Israel               | ILS             | ZAHAV                          | T+1               |
| Italy                | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Jamaica              | JMD             | ACH                            | T+1               |
| Japan                | JPY             | Zengin                         | T+0               |
| Jordan               | JOD             | ACH                            | T+1               |
| Kenya                | KES             | PesaLink                       | Real-time / T+3   |
| Latvia               | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Lithuania            | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Luxembourg           | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Malaysia             | MYR             | DuitNow                        | Real-time / T+1   |
| Malta                | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Mexico               | MXN             | SPEI                           | Real-time         |
| Netherlands          | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Norway               | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Pakistan             | PKR             | IBFT                           | Real-time         |
| Peru                 | PEN             | ACH                            | T+1               |
| Philippines          | PHP             | InstaPay / PESONet             | Real-time / T+1   |
| Poland               | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Portugal             | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Qatar                | QAR             | QPS                            | T+1               |
| Romania              | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Saudi Arabia         | SAR             | Mada                           | T+0               |
| Singapore            | SGD             | FAST / MEPS                    | Real-time         |
| Slovakia             | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Slovenia             | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| South Africa         | ZAR             | RTC / EFT                      | T+1               |
| South Korea          | KRW             | KFTC / FirmBanking             | Real-time         |
| Spain                | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Sweden               | EUR             | SEPA Instant / SEPA            | Real-time / T+1   |
| Switzerland          | EUR             | SEPA                           | Real-time / T+1   |
| Thailand             | THB             | PromptPay                      | Real-time / T+1   |
| United Arab Emirates | AED             | NPSS                           | Real-time         |
| United Kingdom       | GBP             | Faster Payments / BACS / CHAPS | Real-time / T+1   |
| United States        | USD             | Wire                           | Same business day |

SEPA countries pay out in EUR, including those with their own national currency. Payouts cannot be sent to a bank account in a restricted jurisdiction.

## Settlement timing

The times above are each network's intended settlement time. Actual delivery depends on the receiving bank's own processing, including compliance screening, and can run slower than the network's target.

Payouts are submitted to the local network during business hours in the destination country, 9am to 4pm local time. A payout submitted after the day's cutoff enters the next business day's cycle, so a late Friday send on a T+0 corridor typically arrives Monday.

## Who can receive a payout

International payouts can go to the customer's own bank account or to someone else's. US payouts can only go to a bank account the customer owns.

Most countries accept both individual and business recipients. Jordan, Pakistan, Guatemala, El Salvador, Honduras, and South Africa accept individual recipients only.

## Amount limits

Each country's local payment network sets a minimum payout amount. For most countries it is equivalent to roughly USD 1, with a few higher. Bastion does not add a minimum of its own.

Minimums are returned on every quote, denominated in the destination country's currency. Fees are charged separately from the minimum, so the smallest amount a customer can send is the minimum plus the fee. Where a country caps payout size, the maximum is returned on the quote as well.

## Integration requirements

The payment network above is the scheme funds settle over. The value your integration sends on a request is separate, and both it and the required bank and recipient fields are listed in [Off-ramp payout countries and required fields](/v2/api-reference/conversions/off-ramp-payout-countries-and-required-fields).

To build the flow, see [Withdraw stablecoin to a US bank account](/guides/quickstarts/off-ramp/withdraw-to-a-bank-account) or [Withdraw stablecoin to an international bank account](/guides/quickstarts/off-ramp/international-bank-account).

<br />


## Related topics

- [Supported chains and assets](/guides/concepts/chains-and-assets.md)
- [Jurisdiction overview](/guides/getting-started/jurisdiction-overview.md)
- [Off-ramp payout countries and required fields](/v2/api-reference/conversions/off-ramp-payout-countries-and-required-fields.md)
- [Off-ramp: Withdraw stablecoin internationally](/guides/quickstarts/off-ramp/international-bank-account.md)
- [Off-ramp: Withdraw stablecoin to a bank account](/guides/quickstarts/off-ramp.md)
